Diameter (inches) | Canada Size | Circumference (mm) |
0.585 | 4 | 46.5 |
0.601 | 4.5 | 47.8 |
0.617 | 5 | 49 |
0.634 | 5.5 | 50.3 |
0.65 | 6 | 51.5 |
0.666 | 6.5 | 52.8 |
0.683 | 7 | 54 |
0.699 | 7.5 | 55.3 |
0.716 | 8 | 56.6 |
0.732 | 8.5 | 57.8 |
0.748 | 9 | 59.1 |
0.764 | 9.5 | 60.3 |
0.781 | 10 | 61.6 |
0.797 | 10.5 | 62.8 |
0.814 | 11 | 64.1 |
0.843 | 11.5 | 65.3 |
0.846 | 12 | 66.6 |
0.862 | 12.5 | 67.9 |
0.879 | 13 | 69.1 |
The bangle sizes are given in diameter, which is the distance measured across the inner diameter of the bangle. The bangle size measures, the diameters are given as two full inches and a fraction of an inch. The fraction is normally given as parts of 1/16 sections.
“2-5/16th inch” means that the bangle diameter is 2 inches and 5/16 sections of an inch.
Item | Size | Diameter (inches) | Circumference (inches) |
Bangle/Kada | Very Small | 2-0 | 6.28″ |
Bangle/Kada | Very Small | 1/16/2002 | 6.48 |
Bangle/Kada | Very Small | 2/16/2002 | 6.67” |
Bangle/Kada | Small | 2-3/16″ | 6.87″ |
Bangle/Kada | Small | 2-4/16″ | 7.06″ |
Bangle/Kada | Small | 2-5/16″ | 7.26″ |
Bangle/Kada | Medium | 2-6/16″ | 7.45″ |
Bangle/Kada | Medium | 2-7/16″ | 7.65″ |
Bangle/Kada | Medium | 2-8/16″ | 7.85″ |
Bangle/Kada | Medium | 2-9/16″ | 8.05″ |
Bangle/Kada | Large | 2-10/16″ | 8.24″ |
Bangle/Kada | Large | 2-11/16″ | 8.44″ |
Bangle/Kada | Extra Large | 2-12/16″ | 8.63″ |
Bangle/Kada | Extra Large | 2-13/16″ | 8.83″ |
Men’s Bangle or Kara | Large | 2-14/16″ | 9.02″ |
Men’s Bangle or Kara | Extra Large | 3 | 9.42″ |
If you need help with sizing give us a call Sonali 403-568-7662. (Sonali@sungoldjewellery.com)